
[ Excluding Tax ]
Minimum | Standard | Prime | ||
---|---|---|---|---|
Basic fee (Bookkeeping, Salary calculation) /month | – | 50,000 | 70,000 | |
Tax return /year | 400,000 | 200,000 | ||
Number of Meetings a year | 1 | 6 | 12 | |
E-mail consultation | – | No Limit | ||
Year-end adjustment / year | 10 Staff or less | 70,000 | 50,000 | |
11 Staff or more | 100,000 | 70,000 | ||
Consumption tax return / year | Basic Method | 150,000 | 100,000 | |
Simplified Method | 70,000 | 50,000 | ||
The price may be subjet to change based on your business scale and numbers of employees.

Masashi Iwasawa
Certified Accountant / Business Advisor / Taxation Consultant based in Tokyo.
Lover of traveling, climbing mountains, reading books, learning new languages, and gym.
FEE
料金