
[ Excluding Tax ]
Minimum | Standard | Prime | ||
---|---|---|---|---|
Basic fee /month | – | 25,000 | 40,000 | |
Tax return /year | 250,000 | 150,000 | ||
Number of Meetings a year | 1 | 6 | 12 | |
E-mail consultation | – | No Limit | ||
Salary calculation /month | – | 10,000 | ||
Bookkeeping /month | Monthly transaction:100 or less | – | 10,000 | |
Monthly transaction:101~200 | – | 15,000 | ||
Monthly transaction:more than 200 | ASK | |||
Consumption tax return /year | 50,000 | |||
Depreciating asset declaration /year | 20,000 | 10,000 | ||
Year-end adjustment / year | 10 Staff or less | 70,000 | 30,000 | |
11 Staff or more | 100,000 | 50,000 | ||
Withholding tax payment support (Online) | 5,000 | 3,000 | ||
Withholding tax payment support (Paper) | 7,000 | 5,000 |
The price may be subjet to change based on your business scale and numbers of employees.

Masashi Iwasawa
Certified Accountant / Business Advisor / Taxation Consultant based in Tokyo.
Lover of traveling, climbing mountains, reading books, learning new languages, and gym.
FEE